Description
DISCLAIMER: This unit is intended for LEGAL purposes only, to be used in accordance with local laws and ordinances. Use only in extremely well ventilated areas. Check with your local fire marshal for guidance when operating indoors
Digital temperature controlled recirculating water chiller with built-in swivel casters, recommended for our IH series induction heaters (see models below). These chillers have built-in stainless steel tank, water pump and tubing for durability and rust-free operations. Water manifold included for immediate use.
Specifications
Model | WAC-4 |
Controller | Digital micro-chip controlled with LCD screen and fluid level display |
Input power | 480VAC 60Hz three-phase (3PH) 3.75kW |
Nominal cooling capacity | 10366 kcal per hour |
Nominal cooling capacity is according to: Inlet chilled fluid temperature: 12°C Outlet chilled fluid temperature: 7°C Inlet cooling air temperature: 30°C Outlet cooling air temperature: 35°C |
|
Compressor |
Make: Danfoss (UL Listed) Power: 460V 3-60Hz 8A 3750 watts, LR 25A, thermally protected Refrigerant: R407C (2,400g) PS: 22.6 bar, TS max: 50°C, TS min: -35°C Number of compressors installed: one |
Water pump | Make: LX (CMF2-50T-A-W-G-BABE) Power: 480V 60Hz 3-PH 550 watts 2.5/Y1.4A 3450 rpm IP55 Max liquid temperature: 70°C Pumping speed: 33L per minute Max pressure: 10 bar. H(max): 64m, H(n): 51m |
Reservoir capacity | 35L |
Recommended coolant | Distilled water |
Cooling fan | Make: Weiguang (YWF4D-350S-102/34-G) Power: 480V 60Hz 80/150 watts 0.27A 1640 rpm Number of fans installed: two Flow rate: 142,000 cu ft per hour |
Temperature accuracy | +/- 2 °C |
Water inlet & outlet on chiller |
KF40 flange |
Water manifold | Inlet: KF40 flange, outlet: 8mm quick connect with ball valve |
Unit/shipping weight | 375 Lb / 485 Lb |
Unit/shipping dimensions | 41 x 22 x 54″ / 50 x 25 x 61″ (DxWxH) |
Safety | Over current, compressor delay start, water pump over load, built-in fuse, over-voltage and under- voltage, abnormal operations, phase protection and |
Working environment | Temperature range of chilled fluid: 5°C – 35°C. Temperature difference of chilled fluid between inlet and outlet: 3°C – 8°C. It is better to use the chiller while the ambient temperature is at or below 35°C |
Recommended to use with these induction heaters (result may vary on different applications) |
High frequency 10kW, 20kW, 30kW Mid frequency 25kW, 35kW Low frequency 25kW, 35kW |
CE compliant | Yes |